
| Quantity | Robot Make and Model | Control | Capacity | Reach | Price (ea) GBP |
|---|---|---|---|---|---|
| 3 | ABB IRB 140 M2000 - click for more details | S4C+ | 5kg | 0.8m | £8,000 |
| 7 | ABB IRB 1400 M94A - click for more details | S4 | 5kg | 1.4m | £5,500 |
| 0 | ABB IRB 1400 M94A - USA Stock | S4 | 5kg | 1.4m | Contact |
| 0 | ABB IRB 1400 M97A | S4C | 5kg | 1.4m | SOLD |
| 3 | ABB IRB 1400 M98 | S4C | 5kg | 1.4m | £7,500 |
| 1 | ABB IRB 1400 M2000 | S4C+ | 5kg | 1.4m | £9,500 |
| 1 | ABB IRB 1400 M98 cell with 500 C type positioner | S4C | 5kg | 1.4m | £10,000 |
| 4 | ABB IRB 1400 M98 cell with 250 K type manipulator | S4C | 5kg | 1.4m | £13,000 |
| 0 | ABB IRB 1410 Brand new, with warranty, more soon. | IRC5 | 5kg | 1.44m | £17,500 |
| 1 | ABB IRB 1500 | S3 | 5kg | 1.4m | £2,500 |
| 1 | ABB IRB 2000 M92 | S3 | 10kg | 1.54m | £2,500 |
| 3 | ABB IRB 2000 M93 | S3 | 10kg | 1.54m | £3,500 |
| 1 | ABB IRB 2400 M94A | S4 | 10kg | 1.54m | £5,500 |
| 0 | ABB IRB 2400 M94A - USA stock | S4 | 10kg | 1.54m | SOLD |
| 0 | ABB IRB 2400 M96 | S4 | 10kg | 1.5m | SOLD |
| 0 | ABB IRB 2400 M97A | S4C | 10kg | 1.5m | Contact |
| 0 | ABB IRB 2400L M97A | S4C | 5 to 7 kg | 1.8m | Contact |
| 3 | ABB IRB 2400 M98 10kg version | S4C | 10kg | 1.5m | £10,000 |
| 1 | ABB IRB 2400L M98A | S4C | 5 to 7 kg | 1.8m | £9,000 |
| 0 | ABB IRB 2400 M2000 | S4C+ | 10kg | 1.5m | £15,000 |
| 6 | ABB IRB 2400 M2000 16kg version | S4C+ | 16kg | 1.5m | £14,000 |
| 3 | ABB IRB 2400L M2000 | S4C+ | 5 to 7kg | 1.8m | £11,000 |
| 0 | ABB IRB 3000 M93A | S3 | 30kg | 1.8m | SOLD |
| 1 | New manually operated 2 position turntable | - | - | - | £2,500 |
| 0 | ABB S3 Large Turntable 7th axis unit | - | - | - | £500 |
| 0 | ABB IRB 340 Flexpicker M98 controller | S4C | 2kg | 1.13m | SOLD |
| 0 | ABB IRB 4400 M94A | S4 | 45kg | 1.95m | SOLD |
| 1 | ABB IRB 4400 M97A | S4C | 45kg | 1.95m | £11,000 |
| 0 | ABB IRB 4400 M98 | S4C | 45kg | 1.95m | £12,000 |
| 3 | ABB IRB 4400 M99 | S4C | 45kg | 1.95m | £13,000 |
| 3 | ABB IRB 4400 M2000 | S4C+ | 60kg | 1.95m | £16,000 |
| 3 | ABB IRB 4400L 30 M2000 | S4C+ | 30kg | 2.43m | £19,000 |
| 2 | ABB IRBT 4002, 7th axis Track Unit 7m long | - | - | - | £4,500 |
| 1 | ABB TR 5002 paint robot NON EX -fully refurbished. Extended vertical arm. | C5.3 | Hollow Wrist | £28,000 | |
| 4 | ABB TR 5002 paint robot EX -fully refurbished. Extended vertical arm. | C5.3 | Hollow Wrist | £28,500 | |
| 1 | ABB IRB 540 Paint robot EX rated. -fully refurbished | S4P | Flexi wrist | £29,500 | |
| 1 | ABB TR 510 Paint robot EX -fully refurbished | C5.3 | Flexi wrist | £26,500 | |
| 2 | ABB TR 510 Paint robot NON EX - fully refurbished | C5.3 | Flexi wrist | £26,000 | |
| 2 | ABB IRB 580 Paint Robots | S4P | £10,000 | ||
| 3 | ABB IRB 580 Paint Robots | S4P+ | £12,000 | ||
| 40 | ABB IRB 6000 (standard) | S3 | 120kg | 2.4m | £2,500 |
| 5 | ABB IRB 6000 (150kg) | S3 | 150kg | 2.4m | £3,250 |
| 4 | ABB IRB 6000 (2.8m) | S3 | 100kg | 2.8m | £3,250 |
| 0 | ABB IRB 6000 (3.0m) | S3 | 75kg | 3.0m | £3,250 |
| 0 | ABB IRB 640 Palletiser 4 axis | S4C+ | 160kg | 2.9m | £14,500 |
| 40+ | ABB IRB 6400C M94A controller running 2.1 (M96 software) "B Type" | S4 | 150kg | 2.4m | £3,500 |
| 15 | ABB IRB 6400 M94A (standard) - click here for more details | S4 | 120kg | 2.4m | £4,800 |
| 5 | ABB IRB 6400 M94A (150kg) | S4 | 150kg | 2.4m | £5,000 |
| 10 | ABB IRB 6400 M94A (2.8m) | S4 | 100kg | 2.8m | £5,250 |
| 0 | ABB IRB 6400 M94A (3.0m) | S4 | 75kg | 3.0m | £5,500 |
| 19 | ABB IRB 6400PE M94A "poke robot" | S4 | 5000N | 2.25m | £4,000 |
| 2 | ABB IRB 6400S Shelf Robot | S4 | 120kg | 2.9m | £7,500 |
| 2 | ABB IRB 6400 M96 | S4 | 120kg | 2.4m | £5,700 |
| 18 | ABB IRB 6400 M97 Standard Version, | S4C | 120kg | 2.4m | £7,000 |
| 5 | ABB IRB 6400 M97 2.8m 120 kg version, | S4C | 120kg | 2.8m | £7,750 |
| 9 | ABB IRB 6400 M97 150 kg version, | S4C | 150kg | 2.4m | £7,500 |
| 4 | ABB IRB 6400 M97 200 kg version | S4C | 200kg | 2.4m | £7,500 |
| 3 | ABB IRB 6400 M98 (standard) | S4C | 120kg | 2.4m | £9,000 |
| 1 | ABB IRB 6400 M98 (2.8m) | S4C | 120kg | 2.8m | £9,500 |
| 1 | ABB IRB 6400 M98 (3.0m) | S4C | 75kg | 3.0m | £10,000 |
| 1 | ABB IRB 6400F M98 (foundry) | S4C | 120kg | 2.4m | SOLD |
| 0 | ABB IRB 6400 M98 (150kg) | S4C | 150kg | 2.4m | SOLD |
| 1 | ABB IRB 6400S Shelf Version M98 Foundry Version | S4C | 120kg | 2.9m | £10,000 |
| 3 | ABB IRB 6400 7th axis track units 2 x 20' and 1 x 30' | Contact | |||
| 0 | ABB IRB 6400R M99 Rex | S4C | 150kg | 2.8m | £12,000 |
| 9 | ABB IRB 6400R M2000 (Rex) | S4C+ | 120kg | 2.5m | £13,000 |
| 1 | ABB IRB 6400R M2000 (Rex) 2.8m Version - more soon | S4C+ | 120kg | 2.8m | £13,000 |
| 0 | ABB IRB 6400R M2000 (Rex) 200kg Version - more soon | S4C+ | 200kg | 2.5m | £13,500 |
| 0 | ABB IRB 6400RS M2000 (Rex) Shelf Version | S4C+ | 120kg | 2.9m | £14,000 |
| 0 | ABB IRB 6650 Foundry version - 400 hours | S4C+ | 200kg | 2.75m | £16,000 |
| 3 | ABB IRB 7600 M2000 -500 hours | S4C+ | 150kg | 3.5m | £28,000 |
| 0 | ADEPT COBRA 800 SCARA | 5.5kg | 0.8m | SOLD | |
| 0 | KAWASAKI | AD | 20kg approx | £1,000 | |
| 1 | KAWASAKI FS-45N (year 2004) | C | 45kg | 1.97m | £6,500 |
| 0 | KUKA KR6 with KRC2 controls - click here for more details | KRC2 | 6kg | 1.5m | SOLD |
| 0 | KUKA KR15 | KRC1 | 15kg | 1.57m | SOLD |
| 0 | KUKA KR 30 | KRC1 | 30kg | 2m | SOLD |
| 0 | KUKA KR 30L on 18' 7th axis track | KRC2 | 30kg | 2m | SOLD |
| TBA | KUKA KR125 due in soon | KRC1 | 125kg | 2.5m | Contact |
| 1 | KUKA KR125 | KRC2 | 125kg | 2.5m | £9,000 |
| 1 | KUKA KR150 | KRC1 | 150kg | 2.5m | £3,750 |
| TBA | KUKA KR150 due in soon | KRC2 | 150kg | 2.5m | Contact |
| TBA | KUKA KR200 due in soon | KRC2 | 200kg | 2.5m | SOLD |
| 1 | KUKA KR200 L 120 | KRC1 | 120kg | 3.26 | £5,000 |
| 0 | Fanuc Arcmate 100 | RJ | 5kg | 1.36m | £3,000 |
| 4 | Fanuc Arcmate 100i with Lincoln MIG welding equipment USA stock | RJ2 | 5kg | 1.36m | £4,500 |
| 0 | Fanuc Arcmate 120iL | RJ2 | 10kg | 1.8m | £6,000 |
| 0 | Fanuc Arcmate 120i | RJ2 | 16kg | 1.5m | SOLD |
| 0 | Fanuc Arcmate 120iL | RJ3 | 10kg | 1.8 | SOLD |
| 0 | FANUC M-6i | RJ2 | 6kg | 1.37m | SOLD |
| 2 | Fanuc M16i - USA stock PA | RJ2 | 20kg | 1.8m | £6,500 |
| 0 | FANUC M-16iB | RJ3 iB | 20kg | 1.8m | SOLD |
| 2 | Fanuc M-16i 10L - USA stock PA | RJ3 | 10kg | 1.73m | £8,000 |
| 0 | Fanuc S-420 iF in UK stock | RJ2 | 120kg | 2.4m | SOLD |
| 30 | FANUC S-420iF in our US stock in Pittsburgh PA and Milwaukee | RJ2 | 120kg | 2.4m | £5,000 |
| 2 | FANUC S-420iW in our US stock in Pittsburgh PA | RJ2 | 155kg | 2.4m | £5,500 |
| 2 | FANUC 430iF - US stock | RJ3 | 130kg | 2.65m | Contact |
| 0 | FANUC 430iW in our US stock in Milwaukee | RJ3 | 165kg | 2.65m | Contact |
| 0 | Fanuc S700 | RJ2 | 30kg | 1.6m | SOLD |
| 0 | FANUC R-2000iA 165F | RJ3 iB | 165kg | 2.6m | SOLD |
| 0 | MITSUBISHI MELFA CR-E356-S15 more soon | MELFA | 5kg | SOLD | |
| 0 | Motoman K6SB | ERC | 6kg | 1.4m | SOLD |
| 1 | Motoman SSF 2000 - brand new with warrenty | NX100 | 6kg | 1.39m | £16,000 |
| 0 | MOTOMAN SK6 in our Finland Stock | MRC | 6kg | 1.32m | £4,000 |
| 7 | MOTOMAN SK6 welding robot with OTC turbo pulse welding equipment
In our US stock in Greenville PA |
MRC | 6kg | 1.32m | £4,500 |
| 3 | MOTOMAN SK6R welding robot with OTC turbo pulse welding equipment
In our US stock in Greenville PA |
MRC | 6kg | 1.32 | £4,600 |
| 2 | MOTOMAN SK16 | MRC | 16kg | 1.55m | SOLD |
| 1 | MOTOMAN UP6 | XRC | 6kg | 1.37m | £8,500 |
| 7 | MOTOMAN UP6 welding robot with OTC Turbo Pulse welding equipment
In our US stock in Greenville PA |
XRC | 6kg | 1.37m | £8,000 |
| 2 | MOTOMAN UP6R welding robot with OTC Turbo Pulse welding equipment In our US stock in Greenville PA | ||||
| 1 | MOTOMAN UP6 Welding cell complete in our stock in Finland | XRC | 6kg | 1.37m | £15,000 |
| 1 | MOTOMAN UP20 | XRC | 20kg | 1.65 | £8,000 |
| 0 | MOTOMAN SK45 | MRC | 45kg | 1.79m | SOLD |
| 0 | MOTOMAN UP50-35 (2004) | XRC | 35kg | 2.52m | SOLD |
| 1 | MOTOMAN K60A | MRC | 60kg | 2.0m | £3,500 |
| 1 | MOTOMAN UP130 In our US stock in Greenville PA | XRC | 130kg | 2.6m | £7,500 |
| 2 | MOTOMAN SP100X 4 axis high speed palletising robot | XRC | 250kg | 3.2m | £5,500 |
| 0 | Panasonic VR006 with Panastar MIG welding equipment (2001) | GA006 | 6kg | 1.36m | SOLD |
| Please see www.globalrobotspares.com to buy spares online | |||||
| axis 1-6 | ABB IRB 6400 Motors (new) | M94A | £1,000 each | ||
| 4 | ABB S4C Teach Pendants | S4C | Contact | ||
| 40 | ABB S4/S4C Teach Pendant Screens - with backlight (TPU2) | S4 & S4C | £450 | ||
| 20 | ABB early S4 Teach Pendant Screens now in stock (TPU1) | S4 | £350 | ||
| new | ABB Robot Batteries for S3, S4, S4C and S4C+ SMB | ALL | set of 3 - £99 | ||
| new | ABB S4C+ M2000 CPU backup batteries | S4C+ | £85 | ||
| new | ABB S4C+ M2000 Flash memory | S4C+ | Contact | ||
| new | ABB S3 Floppy disk drives in stock | S3 | £65 | ||
| new | ABB Robot Floppy Drives in stock | S4/S4C | £25 | ||
| 100's | ABB S3 DSDD 3.5" floppy disks (packs of 10) | S3 | 1Meg/720k | £10 | |
| 1 | KUKA KRC1 Teach pendant | KRC1 | £1500 | ||
| 4 | KUKA KRC1 Teach Pendant Screens | £300 |
Used Industrial Robots from GLOBAL ROBOTS Ltd. Our stock is changing all the time please contact us for latest details. If you need something specific and it's not listed below, please ask us as we can find most types of robot through our worldwide contacts. We hold the majority of our stock in the UK, but also have stock in Greenville PA, Milwaukee WI, and with our agents throughout Europe and the rest of the world. For spares please see our sister company at www.globalrobotspares.com to buy online for fastest delivery.
Global Robots Ltd is a UK based company with a wealth of robotic and automation knowledge. Specialising in used 6-axis industrial robots we have contacts and agents around the world that help us supply your robot solution.
We have expertise in shipping robots to Russia, USA, Chile, Australia, Taiwan, India and everywhere in between. We can also recommend an integrator/programmer in your part of the world for whichever robot you choose. We are also happy to offer guidance on what's possible, what's practical and what's best for your application.
For any futher details, technical specifications, pricing for large orders, shipment details, advice on selecting a robotic system etc please do not hesitate to contact us via phone, fax or email.
We also have a large quantity of automation equipment including guarding and HMIs available. In addition we have spares for many robots available including ABB, Kuka and Fanuc, and even if we do not have it we can usually find it fast. Please go to www.globalrobotspares.com
All our robots (unless otherwise stated) are tested and if required re-painted to the highest standards. Please see Robot Painting Service Page for more details.
We are also happy to recommend suppliers for robot tooling, robot grippers, robot cabling, welding gear etc.
This list is updated frequently, normally every few days, however please contact us to confirm availablity and price.